Table of Contents

Note: This promotion is now over

World Festival 2024

World Festival 2024

Come and have fun at the World Festival 2024, where you stand a chance to win a share of the biggest prize pool in the history of Natural8 India!

Register Now

What You Can Expect

Massive Prize Pool

Be part of the biggest series ever to be held on Natural8 India!

Everyone Can Play!

With 4 buy-in tiers, this is the series where everyone can afford to play!

World Festival Leaderboards

Low, Med, High, Super, 4 Leaderboards for you to compete in!

Four Buy-In Tiers

LOW 2.50+

Avg. Buy-In

10

Number of Events

400

Avg Guarantee

30,000

MEDIUM 25+

Avg. Buy-In

50

Number of Events

400

Avg Guarantee

150,000

HIGH 150+

Avg. Buy-In

500

Number of Events

400

Avg Guarantee

200,000

SUPER 1,050+

Avg. Buy-In

4,000

Number of Events

400

Avg Guarantee

300,000

Full Event Schedule

Date Day Time Event Name Buy-in () Guarantee ()
May 5 Sun 16:30 01-S: 2,625 CRAZY EIGHTS Asia HR 2,625 150,000
May 5 Sun 16:30 01-H: 840 CRAZY EIGHTS Asia HR 840 100,000
May 5 Sun 16:30 01-M: 88 CRAZY EIGHTS Asia 88 60,000
May 5 Sun 16:30 01-L: 8.88 CRAZY EIGHTS Asia 9 25,000
May 5 Sun 18:00 02-S: 1,050 Festival Kickstarter HR [Bounty] 1,050 150,000
May 5 Sun 18:00 02-H: 150 Festival Kickstarter [Bounty] 150 150,000
May 5 Sun 18:00 02-M: 25 Festival Kickstarter [Bounty] 25 125,000
May 5 Sun 18:00 02-L: 2.50 Mini Festival Kickstarter [Bounty] 3 20,000
May 5 Sun 18:00 ¥21 Zodiac Mini MILLION [Final Day] 21 1,000,000
May 5 Sun 18:30 03-S: 2,625 Sunday Monster Stack HR 2,625 250,000
May 5 Sun 18:30 03-H: 250 Sunday Monster Stack 250 250,000
May 5 Sun 18:30 03-M: 25 Sunday Monster Stack 25 100,000
May 5 Sun 18:30 03-L: 2.50 Sunday Mini Monster Stack 3 15,000
May 5 Sun 19:30 04-S: 1,500 Sunday Marathon HR 1,500 250,000
May 5 Sun 19:30 04-H: 320 Sunday Marathon 320 250,000
May 5 Sun 19:30 04-M: 30 Sunday Marathon 30 100,000
May 5 Sun 19:30 04-L: 3 Sunday Mini Marathon 3 15,000
May 5 Sun 20:30 05-S: 2,625 Sunday Grand Prix Europe HR 2,625 300,000
May 5 Sun 20:30 05-H: 250 Sunday Grand Prix Europe 250 300,000
May 5 Sun 20:30 05-M: 25 Sunday Grand Prix Europe 25 125,000
May 5 Sun 20:30 05-L: 2.50 Sunday Mini Grand Prix Europe 3 15,000
May 5 Sun 21:30 06-S: 2,625 Sunday Short Deck Bounty HR 2,625 75,000
May 5 Sun 21:30 06-H: 840 Sunday Short Deck Bounty HR 840 40,000
May 5 Sun 21:30 06-M: 88 Sunday Short Deck Bounty 88 20,000
May 5 Sun 21:30 06-L: 8.88 Sunday Short Deck Bounty 9 10,000
May 5 Sun 22:00 07-S: 5,250 Bounty Hunters Super High Roller 5,250 350,000
May 5 Sun 22:00 07-H: 525 Bounty Hunters HR Main Event 525 1,500,000
May 5 Sun 22:00 07-M: 54 Bounty Hunters Sunday Main Event 54 1,000,000
May 5 Sun 22:00 07-L: 5.40 Bounty Hunters Sunday Mini Main 5 70,000
May 5 Sun 22:30 08-H: 1,050 Masters High Rollers World Festival 1,050 1,000,000
May 5 Sun 22:30 08-M: 150 Masters Festival Edition 150 600,000
May 5 Sun 23:00 09-S: 2,625 Sunday Bounty Hunters Very Big Game 2,625 300,000
May 5 Sun 23:00 09-H: 250 Sunday Bounty Hunters Big Game 250 500,000
May 5 Sun 23:00 09-M: 25 Sunday Bounty Hunters Big Game 25 200,000
May 5 Sun 23:00 09-L: 2.50 Sunday Bounty Hunters Mini Big Game 3 25,000
May 5 Sun 23:30 08-S: 10,300 Million High Rollers [2-Day] 10,300 2,000,000
May 5 Sun 23:30 08-L: 15 Sunday Hundred Grand 15 125,000
May 6 Mon 00:00 10-S: 10,300 Sunday Omaholic Bounty Main Event HR 10,300 200,000
May 6 Mon 00:00 10-H: 1,500 Sunday Omaholic HR Bounty Main Event 1,500 200,000
May 6 Mon 00:00 10-M: 250 Sunday Omaholic Bounty Main Event 250 100,000
May 6 Mon 00:00 10-L: 54 Sunday Omaholic Bounty Mini Main 54 50,000
May 6 Mon 00:00 5.25 Short Deck Mystery MILLION [Final Stage] 5 100,000
May 6 Mon 00:30 11-S: 25,500 Sunday Super High Roller 25,500 1,000,000
May 6 Mon 00:30 11-H: 1,500 Sunday High Rollers Main Event 1,500 750,000
May 6 Mon 00:30 11-M: 250 Sunday Main Event 250 400,000
May 6 Mon 00:30 11-L: 25 Sunday Mini Main Event 25 125,000
May 6 Mon 01:00 12-S: 3,150 Bounty King Big Daddy 3,150 150,000
May 6 Mon 01:00 12-H: 320 Masters Bounty 320 500,000
May 6 Mon 01:00 12-M: 30 Sunday Bounty King 30 200,000
May 6 Mon 01:00 12-L: 3 Sunday Bounty King Baby 3 22,500
May 6 Mon 01:30 13-S: 1,050 Sunday Showdown HR [Mystery Bounty] 1,050 750,000
May 6 Mon 01:30 13-H: 105 Sunday Showdown [Mystery Bounty] 105 750,000
May 6 Mon 01:30 13-M: 15 Sunday Showdown [Mystery Bounty] 15 150,000
May 6 Mon 01:30 13-L: 2.50 Sunday Mini Showdown [Mystery Bounty] 3 20,000
May 6 Mon 02:00 5.40 Omaholic Bounty Mini MILLION [Final Stage] 5 200,000
May 6 Mon 02:30 14-S: 2,625 Sunday Heater HR [Bounty Turbo] 2,625 150,000
May 6 Mon 02:30 14-H: 250 Sunday Heater [Bounty Turbo] 250 200,000
May 6 Mon 02:30 14-M: 25 Sunday Heater [Bounty Turbo] 25 100,000
May 6 Mon 02:30 14-L: 2.50 Sunday Mini Heater [Bounty Turbo] 3 10,000
May 6 Mon 03:30 15-S: 1,500 Bounty King Americas HR 1,500 100,000
May 6 Mon 03:30 15-H: 525 Bounty King Americas HR 525 100,000
May 6 Mon 03:30 15-M: 54 Bounty King Americas 54 50,000
May 6 Mon 03:30 15-L: 5.40 Bounty King Baby Americas 5 12,500
May 6 Mon 04:30 16-S: 1,050 Sunday Saver HR [Hyper] 1,050 150,000
May 6 Mon 04:30 16-H: 250 Sunday Saver [Hyper] 250 125,000
May 6 Mon 04:30 16-M: 50 Sunday Saver [Hyper] 50 75,000
May 6 Mon 04:30 16-L: 5 Sunday Mini Saver [Hyper] 5 10,000
May 6 Mon 05:30 17-S: 2,625 Midnight Madness HR [Bounty Hyper] 2,625 100,000
May 6 Mon 05:30 17-H: 840 Midnight Festival Madness HR [Bounty Hyper] 840 100,000
May 6 Mon 05:30 17-M: 88 Midnight Festival Madness [Bounty Hyper] 88 60,000
May 6 Mon 05:30 17-L: 8.88 Midnight Festival Madness [Bounty Hyper] 9 15,000
May 6 Mon 06:00 18-S: 1,050 Sunday Bounty Big Game Americas HR 1,050 75,000
May 6 Mon 06:00 18-H: 108 Sunday Bounty Big Game Americas 108 50,000
May 6 Mon 06:00 18-M: 15 Sunday Bounty Big Game Americas 15 25,000
May 6 Mon 06:00 18-L: 5.40 Sunday Bounty Mini Big Game Americas 5 10,000
May 6 Mon 18:30 19-S: 1,500 Monday Challenge Asia HR [6-Max] 1,500 100,000
May 6 Mon 18:30 19-H: 150 Monday Challenge Asia [6-Max] 150 75,000
May 6 Mon 18:30 19-M: 25 Monday Challenge Asia [6-Max] 25 40,000
May 6 Mon 18:30 19-L: 2.50 Monday Mini Challenge Asia [6-Max] 3 10,000
May 6 Mon 19:30 20-S: 1,500 Bounty Hunters Fifty Stack HR 1,500 100,000
May 6 Mon 19:30 20-H: 525 Bounty Hunters Fifty Stack HR 525 100,000
May 6 Mon 19:30 20-M: 54 Bounty Hunters Fifty Stack 54 100,000
May 6 Mon 19:30 20-L: 5.40 Bounty Hunters Mini Fifty Stack 5 25,000
May 6 Mon 20:30 21-S: 2,625 Daily Warm-Up HR 2,625 125,000
May 6 Mon 20:30 21-H: 250 Daily Warm-Up 250 100,000
May 6 Mon 20:30 21-M: 25 Daily Warm-Up 25 50,000
May 6 Mon 20:30 21-L: 2.50 Daily Mini Warm-Up 3 10,000
May 6 Mon 22:00 22-S: 5,250 Bounty Hunters Super High Roller 5,250 250,000
May 6 Mon 22:00 22-H: 525 Bounty Hunters HR [Mega GTD] 525 600,000
May 6 Mon 22:00 22-M: 54 Bounty Hunters Daily Main [Mega GTD] 54 350,000
May 6 Mon 22:00 22-L: 5.40 Bounty Hunters Mini Main [Mega GTD] 5 50,000
May 6 Mon 23:30 23-S: 10,300 Monday Super HR 10,300 500,000
May 6 Mon 23:30 23-H: 1,050 Monday Monster Stack HR 1,050 500,000
May 6 Mon 23:30 23-M: 150 Monday Monster Stack 150 300,000
May 6 Mon 23:30 23-L: 25 Monday Mini Monster Stack 25 100,000
May 7 Tue 00:00 24-S: 2,625 Omaholic Bounty King HR 2,625 50,000
May 7 Tue 00:00 24-H: 250 Omaholic Bounty King 250 40,000
May 7 Tue 00:00 24-M: 25 Omaholic Bounty King 25 25,000
May 7 Tue 00:00 24-L: 5.40 Omaholic Bounty King Baby 5 10,000
May 7 Tue 00:00 5.25 Global MILLION Mystery Bounty Million [Final] 5 1,000,000
May 7 Tue 00:30 25-S: 1,500 Monday Bounty Magic HR 1,500 300,000
May 7 Tue 00:30 25-H: 320 Monday Bounty Magic 320 250,000
May 7 Tue 00:30 25-M: 30 Monday Bounty Magic 30 100,000
May 7 Tue 00:30 25-L: 3 Monday Mini Bounty Magic 3 15,000
May 7 Tue 02:30 26-S: 2,625 Monday Mega Heater HR [Bounty Turbo] 2,625 150,000
May 7 Tue 02:30 26-H: 525 Monday Mega Heater HR [Bounty Turbo] 525 100,000
May 7 Tue 02:30 26-M: 54 Monday Mega Heater [Bounty Turbo] 54 60,000
May 7 Tue 02:30 26-L: 5.40 Monday Mini Heater [Bounty Turbo] 5 15,000
May 7 Tue 04:30 27-S: 1,500 Monday Megasonic HR [Hyper] 1,500 100,000
May 7 Tue 04:30 27-H: 250 Monday Megasonic [Hyper] 250 100,000
May 7 Tue 04:30 27-M: 25 Monday Megasonic [Hyper] 25 40,000
May 7 Tue 04:30 27-L: 2.50 Monday Mini Megasonic [Hyper] 3 5,000
May 7 Tue 06:00 28-S: 1,050 Bounty Very Big Game Americas 1,050 40,000
May 7 Tue 06:00 28-H: 108 Bounty Big Game Americas 108 40,000
May 7 Tue 06:00 28-M: 25 Bounty Big Game Americas 25 20,000
May 7 Tue 06:00 28-L: 5.40 Bounty Mini Big Game Americas 5 10,000
May 7 Tue 18:30 29-S: 2,625 Double Dragon HR [2-Stack] 2,625 75,000
May 7 Tue 18:30 29-H: 250 Double Dragon [2-Stack] 250 60,000
May 7 Tue 18:30 29-M: 25 Double Dragon [2-Stack] 25 40,000
May 7 Tue 18:30 29-L: 2.50 Baby Double Dragon [2-Stack] 3 10,000
May 7 Tue 19:30 30-S: 1,500 Bounty Hunters Fifty Stack HR 1,500 100,000
May 7 Tue 19:30 30-H: 525 Bounty Hunters Fifty Stack HR 525 100,000
May 7 Tue 19:30 30-M: 54 Bounty Hunters Fifty Stack 54 100,000
May 7 Tue 19:30 30-L: 5.40 Bounty Hunters Mini Fifty Stack 5 25,000
May 7 Tue 20:30 31-S: 2,625 Daily Warm-Up HR 2,625 125,000
May 7 Tue 20:30 31-H: 250 Daily Warm-Up 250 100,000
May 7 Tue 20:30 31-M: 25 Daily Warm-Up 25 50,000
May 7 Tue 20:30 31-L: 2.50 Daily Mini Warm-Up 3 10,000
May 7 Tue 22:00 32-S: 5,250 Bounty Hunters Super High Roller 5,250 250,000
May 7 Tue 22:00 32-H: 525 Bounty Hunters HR [Deepstack] 525 400,000
May 7 Tue 22:00 32-M: 54 Bounty Hunters Daily Main [Deepstack] 54 300,000
May 7 Tue 22:00 32-L: 5.40 Bounty Hunters Mini Main [Deepstack] 5 40,000
May 7 Tue 23:30 33-S: 10,300 Tuesday Classic Super HR 10,300 700,000
May 7 Tue 23:30 33-H: 1,050 Tuesday Classic HR 1,050 550,000
May 7 Tue 23:30 33-M: 150 Tuesday Classic 150 250,000
May 7 Tue 23:30 33-L: 25 Tuesday Mini Classic 25 100,000
May 8 Wed 00:00 34-S: 2,625 Omaholic Bounty King HR 2,625 50,000
May 8 Wed 00:00 34-H: 250 Omaholic Bounty King 250 40,000
May 8 Wed 00:00 34-M: 25 Omaholic Bounty King 25 25,000
May 8 Wed 00:00 34-L: 5.40 Omaholic Bounty King Baby 5 10,000
May 8 Wed 00:30 35-S: 2,625 Tuesday Takedown HR [Bounty 7-Max] 2,625 225,000
May 8 Wed 00:30 35-H: 840 Tuesday Takedown HR [Bounty 7-Max] 840 250,000
May 8 Wed 00:30 35-M: 88 Tuesday Takedown [Bounty 7-Max] 88 150,000
May 8 Wed 00:30 35-L: 8.88 Tuesday Takedown [Bounty 7-Max] 9 40,000
May 8 Wed 02:30 36-S: 1,500 Tuesday Super Heater HR [Bounty Turbo] 1,500 125,000
May 8 Wed 02:30 36-H: 250 Tuesday Super Heater [Bounty Turbo] 250 75,000
May 8 Wed 02:30 36-M: 25 Tuesday Super Heater [Bounty Turbo] 25 40,000
May 8 Wed 02:30 36-L: 2.50 Tuesday Mini Heater [Bounty Turbo] 3 10,000
May 8 Wed 04:30 37-S: 5,250 Tuesday Turbo Block Party 5,250 100,000
May 8 Wed 04:30 37-H: 525 Tuesday Turbo Block Party HR 525 75,000
May 8 Wed 04:30 37-M: 50 Tuesday Turbo Block Party 50 40,000
May 8 Wed 04:30 37-L: 5 Tuesday Turbo Mini Block Party 5 10,000
May 8 Wed 06:00 38-S: 1,050 Bounty Very Big Game Americas 1,050 40,000
May 8 Wed 06:00 38-H: 108 Bounty Big Game Americas 108 40,000
May 8 Wed 06:00 38-M: 25 Bounty Big Game Americas 25 20,000
May 8 Wed 06:00 38-L: 5.40 Bounty Mini Big Game Americas 5 10,000
May 8 Wed 18:30 39-S: 1,500 Triple Dragon HR [3-Stack] 1,500 75,000
May 8 Wed 18:30 39-H: 320 Triple Dragon [3-Stack] 320 75,000
May 8 Wed 18:30 39-M: 30 Triple Dragon [3-Stack] 30 40,000
May 8 Wed 18:30 39-L: 3 Baby Triple Dragon [3-Stack] 3 10,000
May 8 Wed 19:30 40-S: 1,500 Bounty Hunters Fifty Stack HR 1,500 75,000
May 8 Wed 19:30 40-H: 525 Bounty Hunters Fifty Stack HR 525 75,000
May 8 Wed 19:30 40-M: 54 Bounty Hunters Fifty Stack 54 100,000
May 8 Wed 19:30 40-L: 5.40 Bounty Hunters Mini Fifty Stack 5 25,000
May 8 Wed 20:30 41-S: 2,625 Daily Warm-Up HR 2,625 100,000
May 8 Wed 20:30 41-H: 250 Daily Warm-Up 250 75,000
May 8 Wed 20:30 41-M: 25 Daily Warm-Up 25 50,000
May 8 Wed 20:30 41-L: 2.50 Daily Mini Warm-Up 3 10,000
May 8 Wed 22:00 42-S: 5,250 Bounty Hunters Super High Roller 5,250 400,000
May 8 Wed 22:00 42-H: 525 Bounty Hunters HR [6-Max] 525 350,000
May 8 Wed 22:00 42-M: 54 Bounty Hunters Daily Main [6-Max] 54 300,000
May 8 Wed 22:00 42-L: 5.40 Bounty Hunters Mini Main [6-Max] 5 40,000
May 8 Wed 23:30 43-S: 1,500 Wednesday Wonderbox HR [Mystery Bounty] 1,500 400,000
May 8 Wed 23:30 43-H: 320 Wednesday Wonderbox [Mystery Bounty] 320 500,000
May 8 Wed 23:30 43-M: 30 Wednesday Wonderbox [Mystery Bounty] 30 225,000
May 8 Wed 23:30 43-L: 5 Wednesday Mini Wonderbox [Mystery Bounty] 5 50,000
May 9 Thu 00:00 44-S: 2,625 Omaholic Bounty King HR 2,625 50,000
May 9 Thu 00:00 44-H: 250 Omaholic Bounty King 250 40,000
May 9 Thu 00:00 44-M: 25 Omaholic Bounty King 25 25,000
May 9 Thu 00:00 44-L: 5.40 Omaholic Bounty King Baby 5 10,000
May 9 Thu 00:30 45-S: 2,625 Wednesday Double Stack HR 2,625 150,000
May 9 Thu 00:30 45-H: 525 Wednesday Double Stack HR 525 125,000
May 9 Thu 00:30 45-M: 50 Wednesday Double Stack 50 75,000
May 9 Thu 00:30 45-L: 5 Wednesday Mini Double Stack 5 12,500
May 9 Thu 03:00 46-S: 1,050 Wednesday Wiggle HR [Bounty Turbo 6-Max] 1,050 100,000
May 9 Thu 03:00 46-H: 320 Wednesday Wiggle [Bounty Turbo 6-Max] 320 75,000
May 9 Thu 03:00 46-M: 30 Wednesday Wiggle [Bounty Turbo 6-Max] 30 40,000
May 9 Thu 03:00 46-L: 3 Wednesday Mini Wiggle [Bounty Turbo 6-Max] 3 10,000
May 9 Thu 06:00 47-S: 1,050 Bounty Very Big Game Americas 1,050 40,000
May 9 Thu 06:00 47-H: 108 Bounty Big Game Americas 108 40,000
May 9 Thu 06:00 47-M: 25 Bounty Big Game Americas 25 20,000
May 9 Thu 06:00 47-L: 5.40 Bounty Mini Big Game Americas 5 10,000
May 9 Thu 18:30 48-S: 2,625 Green Dragon Bounty HR 2,625 75,000
May 9 Thu 18:30 48-H: 150 Green Dragon Bounty 150 75,000
May 9 Thu 18:30 48-M: 25 Green Dragon Bounty 25 50,000
May 9 Thu 18:30 48-L: 2.50 Green Baby Dragon Bounty 3 10,000
May 9 Thu 19:30 49-S: 1,500 Bounty Hunters Fifty Stack HR 1,500 100,000
May 9 Thu 19:30 49-H: 525 Bounty Hunters Fifty Stack HR 525 100,000
May 9 Thu 19:30 49-M: 54 Bounty Hunters Fifty Stack 54 100,000
May 9 Thu 19:30 49-L: 5.40 Bounty Hunters Mini Fifty Stack 5 25,000
May 9 Thu 20:30 50-S: 2,625 Daily Warm-Up HR 2,625 125,000
May 9 Thu 20:30 50-H: 250 Daily Warm-Up 250 100,000
May 9 Thu 20:30 50-M: 25 Daily Warm-Up 25 50,000
May 9 Thu 20:30 50-L: 2.50 Daily Mini Warm-Up 3 10,000
May 9 Thu 22:00 51-S: 5,250 Bounty Hunters Super High Roller 5,250 250,000
May 9 Thu 22:00 51-H: 525 Bounty Hunters HR [Classic] 525 500,000
May 9 Thu 22:00 51-M: 54 Bounty Hunters Daily Main [Classic] 54 300,000
May 9 Thu 22:00 51-L: 5.40 Bounty Hunters Mini Main [Classic] 5 40,000
May 9 Thu 23:30 52-S: 10,300 Thursday Throwdown [Bounty] 10,300 500,000
May 9 Thu 23:30 52-H: 1,050 Thursday Throwdown [Bounty] 1,050 600,000
May 9 Thu 23:30 52-M: 150 Thursday Throwdown [Bounty] 150 400,000
May 9 Thu 23:30 52-L: 25 Thursday Mini Throwdown [Bounty] 25 150,000
May 10 Fri 00:00 53-S: 2,625 Omaholic Bounty King HR 2,625 50,000
May 10 Fri 00:00 53-H: 250 Omaholic Bounty King 250 40,000
May 10 Fri 00:00 53-M: 25 Omaholic Bounty King 25 25,000
May 10 Fri 00:00 53-L: 5.40 Omaholic Bounty King Baby 5 10,000
May 10 Fri 00:30 54-S: 25,500 Thursday Titans SHR [Deepstack] 25,500 500,000
May 10 Fri 00:30 54-H: 2,625 Thursday Titans HR [Deepstack] 2,625 200,000
May 10 Fri 00:30 54-M: 840 Thursday Titans HR [Deepstack] 840 200,000
May 10 Fri 00:30 54-L: 88 Thursday Titans [Deepstack] 88 100,000
May 10 Fri 02:30 55-S: 2,625 Thursday Thriller Heater HR [Bounty Turbo] 2,625 150,000
May 10 Fri 02:30 55-H: 250 Thursday Thriller Heater [Bounty Turbo] 250 75,000
May 10 Fri 02:30 55-M: 25 Thursday Thriller Heater [Bounty Turbo] 25 40,000
May 10 Fri 02:30 55-L: 2.50 Thursday Mini Heater [Bounty Turbo] 3 10,000
May 10 Fri 04:30 56-S: 5,250 Thursday Twister HR [Bounty Hyper 3-Max] 5,250 75,000
May 10 Fri 04:30 56-H: 525 Thursday Twister HR [Bounty Hyper 3-Max] 525 75,000
May 10 Fri 04:30 56-M: 54 Thursday Twister [Bounty Hyper 3-Max] 54 40,000
May 10 Fri 04:30 56-L: 5.40 Thursday Mini Twister [Bounty Hyper 3-Max] 5 10,000
May 10 Fri 06:00 57-S: 1,050 Bounty Very Big Game Americas 1,050 40,000
May 10 Fri 06:00 57-H: 108 Bounty Big Game Americas 108 40,000
May 10 Fri 06:00 57-M: 25 Bounty Big Game Americas 25 20,000
May 10 Fri 06:00 57-L: 5.40 Bounty Mini Big Game Americas 5 10,000
May 10 Fri 18:30 58-S: 1,050 Friday Fastlane HR [Turbo] 1,050 50,000
May 10 Fri 18:30 58-H: 150 Friday Fastlane [Turbo] 150 50,000
May 10 Fri 18:30 58-M: 25 Friday Fastlane [Turbo] 25 40,000
May 10 Fri 18:30 58-L: 2.50 Friday Mini Fastlane [Turbo] 3 10,000
May 10 Fri 22:00 59-S: 5,250 Bounty Hunters Super High Roller 5,250 100,000
May 10 Fri 22:00 59-H: 525 Bounty Hunters HR [Ultradeep Turbo] 525 250,000
May 10 Fri 22:00 59-M: 54 Bounty Hunters Daily Main [Ultradeep Turbo] 54 200,000
May 10 Fri 22:00 59-L: 5.40 Bounty Hunters Mini Main [Ultradeep Turbo] 5 40,000
May 10 Fri 23:30 60-S: 1,500 Friday Night Fight HR [Bounty 6-Max] 1,500 175,000
May 10 Fri 23:30 60-H: 150 Friday Night Fight [Bounty 6-Max] 150 200,000
May 10 Fri 23:30 60-M: 25 Friday Night Fight [Bounty 6-Max] 25 100,000
May 10 Fri 23:30 60-L: 2.50 Friday Night Mini Fight [Bounty 6-Max] 3 15,000
May 11 Sat 03:00 61-S: 1,050 TGIF Hyper Special HR [6-Max] 1,050 50,000
May 11 Sat 03:00 61-H: 320 TGIF Hyper Special [6-Max] 320 50,000
May 11 Sat 03:00 61-M: 30 TGIF Hyper Special [6-Max] 30 30,000
May 11 Sat 03:00 61-L: 5 TGIF Mini Hyper Special [6-Max] 5 10,000
May 11 Sat 16:30 62-S: 2,024 Zodiac GOAT High Roller 2,024 75,000
May 11 Sat 16:30 62-H: 250 Zodiac GOAT High Roller 250 50,000
May 11 Sat 16:30 62-M: 50 Zodiac GOAT Mini High Roller 50 50,000
May 11 Sat 16:30 62-L: 5 Zodiac GOAT Mini High Roller 5 12,500
May 11 Sat 18:30 63-S: 1,050 Bounty HOT POT HR [7-Max] 1,050 50,000
May 11 Sat 18:30 63-H: 150 Bounty HOT POT [7-Max] 150 75,000
May 11 Sat 18:30 63-M: 25 Bounty HOT POT [7-Max] 25 50,000
May 11 Sat 18:30 63-L: 2.50 Bounty Mini HOT POT [7-Max] 3 10,000
May 11 Sat 19:30 64-S: 1,500 Bounty Hunters Fifty Stack HR 1,500 75,000
May 11 Sat 19:30 64-H: 525 Bounty Hunters Fifty Stack HR 525 75,000
May 11 Sat 19:30 64-M: 54 Bounty Hunters Fifty Stack 54 100,000
May 11 Sat 19:30 64-L: 5.40 Bounty Hunters Mini Fifty Stack 5 25,000
May 11 Sat 20:30 65-S: 2,625 Daily Warm-Up HR 2,625 100,000
May 11 Sat 20:30 65-H: 250 Daily Warm-Up 250 75,000
May 11 Sat 20:30 65-M: 25 Daily Warm-Up 25 50,000
May 11 Sat 20:30 65-L: 2.50 Daily Mini Warm-Up 3 10,000
May 11 Sat 21:30 66-S: 2,625 Short Deck Bounty Bash HR 2,625 40,000
May 11 Sat 21:30 66-H: 525 Short Deck Bounty Bash HR 525 20,000
May 11 Sat 21:30 66-M: 88 Short Deck Bounty Bash 88 15,000
May 11 Sat 21:30 66-L: 8.88 Short Deck Bounty Bash 9 8,888
May 11 Sat 22:00 67-S: 5,250 Bounty Hunters Super High Roller 5,250 100,000
May 11 Sat 22:00 67-H: 525 Bounty Hunters HR [Big Bounties] 525 500,000
May 11 Sat 22:00 67-M: 54 Bounty Hunters Daily Main [Big Bounties] 54 300,000
May 11 Sat 22:00 67-L: 5.40 Bounty Hunters Mini Main [Big Bounties] 5 50,000
May 11 Sat 23:30 68-S: 10,300 Saturday Secret KO SHR [Mystery Bounty] 10,300 500,000
May 11 Sat 23:30 68-H: 1,050 Saturday Secret KO HR [Mystery Bounty] 1,050 600,000
May 11 Sat 23:30 68-M: 150 Saturday Secret KO [Mystery Bounty] 150 500,000
May 11 Sat 23:30 68-L: 25 Saturday Mini Secret KO [Mystery Bounty] 25 250,000
May 12 Sun 00:00 69-S: 2,625 Omaholic Bounty King HR 2,625 50,000
May 12 Sun 00:00 69-H: 250 Omaholic Bounty King 250 40,000
May 12 Sun 00:00 69-M: 25 Omaholic Bounty King 25 25,000
May 12 Sun 00:00 69-L: 5.40 Omaholic Bounty King Baby 5 10,000
May 12 Sun 00:30 70-S: 1,500 Saturday Superstack HR 1,500 100,000
May 12 Sun 00:30 70-H: 320 Saturday Superstack 320 100,000
May 12 Sun 00:30 70-M: 30 Saturday Superstack 30 75,000
May 12 Sun 00:30 70-L: 3 Saturday Mini Superstack 3 10,000
May 12 Sun 03:00 71-S: 1,050 Saturday Speed Zone HR [Hyper 4-Max] 1,050 75,000
May 12 Sun 03:00 71-H: 250 Saturday Speed Zone [Hyper 4-Max] 250 50,000
May 12 Sun 03:00 71-M: 50 Saturday Speed Zone [Hyper 4-Max] 50 30,000
May 12 Sun 03:00 71-L: 5 Saturday Mini Speed Zone [Hyper 4-Max] 5 10,000
May 12 Sun 06:00 72-S: 1,050 Bounty Very Big Game Americas 1,050 40,000
May 12 Sun 06:00 72-H: 108 Bounty Big Game Americas 108 40,000
May 12 Sun 06:00 72-M: 25 Bounty Big Game Americas 25 20,000
May 12 Sun 06:00 72-L: 5.40 Bounty Mini Big Game Americas 5 10,000
May 12 Sun 16:30 73-S: 2,625 CRAZY EIGHTS Asia HR 2,625 150,000
May 12 Sun 16:30 73-H: 840 CRAZY EIGHTS Asia HR 840 100,000
May 12 Sun 16:30 73-M: 88 CRAZY EIGHTS Asia 88 60,000
May 12 Sun 16:30 73-L: 8.88 CRAZY EIGHTS Asia 9 25,000
May 12 Sun 18:00 74-S: 1,050 Festival Kickstarter HR [Bounty] 1,050 150,000
May 12 Sun 18:00 74-H: 150 Festival Kickstarter [Bounty] 150 150,000
May 12 Sun 18:00 74-M: 25 Festival Kickstarter [Bounty] 25 125,000
May 12 Sun 18:00 74-L: 2.50 Mini Festival Kickstarter [Bounty] 3 20,000
May 12 Sun 18:00 ¥215 Zodiac Bounty MILLION Special Edition [Final] 215 2,024,000
May 12 Sun 18:30 75-S: 2,625 Sunday Monster Stack HR 2,625 250,000
May 12 Sun 18:30 75-H: 250 Sunday Monster Stack 250 250,000
May 12 Sun 18:30 75-M: 25 Sunday Monster Stack 25 100,000
May 12 Sun 18:30 75-L: 2.50 Sunday Mini Monster Stack 3 15,000
May 12 Sun 19:30 76-S: 1,500 Sunday Marathon HR 1,500 250,000
May 12 Sun 19:30 76-H: 320 Sunday Marathon 320 250,000
May 12 Sun 19:30 76-M: 30 Sunday Marathon 30 100,000
May 12 Sun 19:30 76-L: 3 Sunday Mini Marathon 3 15,000
May 12 Sun 20:30 77-S: 2,625 Sunday Grand Prix Europe HR 2,625 300,000
May 12 Sun 20:30 77-H: 250 Sunday Grand Prix Europe 250 300,000
May 12 Sun 20:30 77-M: 25 Sunday Grand Prix Europe 25 125,000
May 12 Sun 20:30 77-L: 2.50 Sunday Mini Grand Prix Europe 3 15,000
