Welcome to Natural8India | Extra 28% on ALL Deposits | Your GST is fully covered | Sign Up Now

Back to Main Menu
Table of Contents
VIP Games on Natural8 India

Take the center stage with our VIP Games.

Glory for days

Always at the top of the listings and glowing in gold, you’ll know there’s something special about it from the moment the listings appear.

Available in Hold'em and Omaha

Take a seat and challenge others seeking glory in the biggest game in town.

Non-stop action

A new VIP Game will be created if the existing table becomes full.

A Table Fit For Royalty

A Table Fit For Royalty

Our VIP Game attracts attention from players of all levels across Natural8 India. Take the center stage by playing on the exclusively unique table design together with unlimited buy-ins. With the swings and thrills coming thick and fast, it’s not surprising that it’s our most spectated game. Taking a seat in the big game means instant celebrity status, with all the observers’ attention turned towards you.

Join our VIP Game chat, where spectators can support and discuss the big game as a community. Follow the highs and lows of the action through the reactions and exclamations of those watching.

There’s also the “Push Seat” option (only for VIP cash games), where you are given an opportunity to pick your desired seat! This will only be available if you’re running cold. By using the “Push Seat” item that appears, you will be able to take your new, desired seat. When a new seat is taken, the remaining players will be moved one seat anticlockwise, if necessary.

VIP Game Stakes

Texas Hold’em (9-Max) VIP Games
Blinds () Default Buy-in () Rake % Rake Cap (/BB)
2 players 3 players 4 players 5+ players
50 / 100 2,000 5% 0.105BB 0.21BB 0.315BB 0.42BB
25 / 50 1,000 5% 0.138BB 0.275BB 0.413BB 0.55BB
Texas Hold’em (6-Max) VIP Games
Blinds () Default Buy-in () Rake % Rake Cap (/BB)
2 players 3 players 4 players 5+ players
500 / 1,000 100,000 5% 0.025BB 0.05BB 0.075BB 0.1BB
200 / 400 8,000 5% 0.038BB 0.075BB 0.113BB 0.15BB
100 / 200 4,000 5% 0.06BB 0.12BB 0.18BB 0.24BB
50 / 100 2,000 5% 0.105BB 0.21BB 0.315BB 0.42BB
25 / 50 1,000 5% 0.138BB 0.275BB 0.413BB 0.55BB
Pot Limit Omaha VIP Games
SB() BB () Ante () Default Buy-in () Rake % Rake Cap (/BB)
2 players 3 players 4 players 5+ players
500 1,000 (200) 100,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400.00 (200) 80,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400.00 (200) 40,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400.00 (100) 16,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400.00 - 20,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400 - 8,000 5% 0.25BB 0.5BB 0.75BB 1BB
100 200 (50) 8,000 5% 0.25BB 0.5BB 0.75BB 1BB
100 200 - 10,000 5% 0.25BB 0.5BB 0.75BB 1BB
100 200 - 4,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 100 (25) 4,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 100 - 5,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 100 - 2,000 5% 0.25BB 0.5BB 0.75BB 1BB
25 50 (100) 2,000 5% 0.25BB 0.5BB 0.75BB 1BB
25 50 - 2,500 5% 0.25BB 0.5BB 0.75BB 1BB
25 50 - 1,000 5% 0.25BB 0.5BB 0.75BB 1BB
PLO-5 VIP Games
SB() BB () Ante () Default Buy-in () Rake % Rake Cap (/BB)
2 players 3 players 4 players 5+ players
200 400 (100) 16,000 5% 0.25BB 0.5BB 0.75BB 1BB
200 400 - 8,000 5% 0.25BB 0.5BB 0.75BB 1BB
100 200 (50) 8,000 5% 0.25BB 0.5BB 0.75BB 1BB
100 200 - 4,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 100 (25) 4,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 100 - 2,000 5% 0.25BB 0.5BB 0.75BB 1BB
25 50 (10) 2,000 5% 0.25BB 0.5BB 0.75BB 1BB
25 50 - 1,000 5% 0.25BB 0.5BB 0.75BB 1BB
Short Deck VIP Games
Button Blind () Ante () Min Buy-in () Max Buy-in () Remove Chips Stack () Rake % Rake Cap (/BB)
2 players 3 players 4 players 5+ players
1,000 1,000 100,000 200,000 200,000 5% 0.06BB 0.13BB 0.19BB 0.25BB
500 500.00 50,000 100,000 100,000 5% 0.08BB 0.15BB 0.23BB 0.3BB
500 500.00 25,000 50,000 50,000 5% 0.08BB 0.15BB 0.23BB 0.3BB
300 300.00 30,000 60,000 60,000 5% 0.08BB 0.17BB 0.25BB 0.33BB
300 300.00 15,000 30,000 30,000 5% 0.08BB 0.17BB 0.25BB 0.33BB
200 200 20,000 40,000 40,000 5% 0.1BB 0.2BB 0.3BB 0.4BB
200 200 10,000 20,000 20,000 5% 0.1BB 0.2BB 0.3BB 0.4BB
100 100 10,000 20,000 20,000 5% 0.15BB 0.3BB 0.45BB 0.6BB
100 100 5,000 10,000 10,000 5% 0.15BB 0.3BB 0.45BB 0.6BB
50 50 5,000 10,000 10,000 5% 0.25BB 0.5BB 0.75BB 1BB
50 50 2,500 5,000 5,000 5% 0.25BB 0.5BB 0.75BB 1BB
All-in or Fold VIP Games
Blinds Game Rake () Buy in Jackpot Fee Aof Fortune Fee Jackpot Payout
100 ~ 200 Omaha 1,000 0.025 BB 0.025 BB 10.00%
50 ~ 100 Hold’em 1,000 0.05 BB 0.05 BB 10.00%

So what are you waiting for? Grab a stack and try your hand in the most famous table around, or get ready to spectate and watch the action unfold as our high stakes players battle it out for the lion’s share of chips and glory.

Terms & Conditions

  1. Players must be aged 18 and above to participate.
  2. Amount committed to the pot will still be in play in the event of a disconnection. Natural8 India players accept the risk of internet disconnection, due to problems with the connection between their device(s) and the servers, lag or freeze or some other problem in the player’s device(s) or how that device accesses the internet.
  3. Natural8 India reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 India reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
  4. Natural8 India reserves the right to cancel or modify this offer at any time without prior notice, and at its sole and absolute discretion.
  5. This promotion is subject to the terms and conditions of the Natural8 India website.
  6. Natural8 India is an advocate of safer gaming. If you feel you might have a problem, do seek further advice or counselling. Please also refer to our Responsible Gaming page.

You May Also Like