Table of Contents
Daily Guarantees banner

Daily Guarantees

The Daily Guarantees tournaments cover our most popular game formats and boast amazing daily and weekly guaranteed prize pools! Take part in exciting tournaments like the Daily Main Event, the Turbo Special and the Monster Stack with 3x starting chips.

Highlights

  • Variety of daily tournaments

  • Double the guarantees on Sundays

  • Buy-ins from as low as 1

  • Different structures: Hyper, Turbo, Big and Deep Stacks

Massive Daily Guaranteed Prize Pools

Natural8 India's Daily Guarantees means there are huge prizes to be won every week. Even better, these guarantees increase on Sundays, offering even more chances to win big!

There's the Daily Major Main Event, Daily Hyper, Daily Turbo, Daily Big and Daily Deep Stacks events to choose from. Buy-ins start from as low as 1, and there are games starting almost every hour. Tournament prize pool guarantees go all the way up to 200,000!

Grab a stack and take a shot at these guaranteed prize pools in your favourite tournaments! Check out the Natural8 India tournament lobby to find the most updated list of events.

Time Buy-in () Format
30 mins before Target Event 1/5 of the Target Event buy-in Turbo Satellite
1hr 30 mins before Target Event 1/10 of the Target Event buy-in Satellite

Look out for satellites to all the tournaments too, where you can win a seat without breaking the bank.

Daily Guarantees Main Event

Daily Major Schedule

Daily Major Schedule
Event Name Days Time (IST) Buy-in () Guarantee ()
Mini Midnight Madness 8.88 [Hyper] Mon ~ Sat 05:30 8.88 6,000
Midnight Madness 88 [Hyper] Mon ~ Sat 05:30 88.00 30,000
Daily Special 250 Mon ~ Sat 05:35 250.00 10,000
Daily Special 50 Mon ~ Sat 05:35 50.00 20,000
Daily Special 3 Mon ~ Sat 06:35 3.00 1,000
Daily Special 30 Mon ~ Sat 06:35 30.00 4,000
Daily Special 10 Mon ~ Sat 07:35 10.00 2,000
Forty Stack 44 Mon ~ Sat 07:35 44.00 6,000
Mini Forty Stack 4.40 Mon ~ Sat 07:35 4.40 1,500
Daily Special 25 Mon ~ Sat 08:35 25.00 4,000
Daily Special 3 Mon ~ Sat 09:35 3.00 1,000
Daily Special 30 Mon ~ Sat 09:35 30.00 4,000
Daily Monster Stack 5 Mon ~ Sat 10:35 5.00 2,500
Daily Monster Stack 50 Mon ~ Sat 10:35 50.00 15,000
Daily Special 2.50 Mon ~ Sat 11:35 2.50 1,200
Daily Special 25 Mon ~ Sat 11:35 25.00 5,000
Daily Special 250 Mon ~ Sat 11:35 250.00 10,000
Daily Special 125 Mon ~ Sat 12:35 125.00 5,000
Daily Special 15 Mon ~ Sat 12:35 15.00 5,000
Mini Superstack Turbo 2.50 Mon ~ Sat 12:45 2.50 1,500
Daily Special 30 Mon ~ Sat 13:35 30.00 6,000
Fifty Stack 5.50 Mon ~ Sat 14:35 5.50 3,500
Fifty Stack 55 Mon ~ Sat 14:35 55.00 15,000
Daily Special 4 Mon ~ Sat 15:35 4.00 2,000
Daily Special 40 Mon ~ Sat 15:35 40.00 5,000
Mini Turbo Superstack 3 Mon ~ Sat 15:45 3.00 2,000
Superstack Turbo Special 30 Mon ~ Sat 15:45 30.00 6,000
Daily Special 2.50 Mon ~ Sat 16:35 2.50 2,000
Daily Special 200 Mon ~ Sat 16:35 200.00 10,000
Daily Special 3 Mon ~ Sat 17:35 3.00 2,500
Daily Special 30 Mon ~ Sat 17:35 30.00 7,500
Daily Monster Stack 2.50 Mon ~ Sat 18:35 2.50 4,000
Daily Monster Stack 250 Mon ~ Sat 18:35 250.00 18,000
Daily Deepstack Special 125 Mon ~ Sat 19:35 125.00 15,000
Daily Marathon 3 Mon ~ Sat 19:35 3.00 4,000
Daily Marathon 30 Mon ~ Sat 19:35 30.00 15,000
Daily 6-Max Special 200 Mon ~ Sat 20:35 200.00 15,000
Forty Stack 44 Mon ~ Sat 20:35 44.00 25,000
Mini Forty Stack 4.40 Mon ~ Sat 20:35 4.40 5,000
Daily Special 10 Mon ~ Sat 21:35 10.00 12,000
Daily Special 88 Mon ~ Sat 21:35 88.00 30,000
Daily Main Event 250 Mon ~ Sat 22:30 250.00 30,000
Daily Classic 150 Mon ~ Sat 23:35 150.00 70,000
Mini Classic 15 Mon ~ Sat 23:35 15.00 30,000
Fifty Stack 5.50 Tue ~ Sun 00:35 5.50 5,000
Fifty Stack 55 Tue ~ Sun 00:35 55.00 25,000
LUCKY SEVENS Superstack Turbo 77 [7-Max] Tue ~ Sun 01:30 77.00 25,000
Mini LUCKY SEVENS Superstack Turbo 7.77 [7-Max] Tue ~ Sun 01:30 7.77 10,000
Daily Special 3 Tue ~ Sun 01:35 3.00 1,500
Daily Special 30 Tue ~ Sun 01:35 30.00 8,000
Daily Hypersonic 20 Tue ~ Sun 03:15 20.00 8,000
Day Saver 250 [Hyper] Tue ~ Sun 04:30 250.00 12,500
Day Saver 50 [Hyper] Tue ~ Sun 04:30 50.00 12,500
Mini Daily Saver 15 [Hyper] Tue ~ Sun 04:35 15.00 12,500
Daily Special 25 Tue ~ Sun 04:35 25.00 5,000
Mini Midnight Madness 8.88 [Hyper] Sun 05:30 8.88 4,000
Midnight Madness 88 [Hyper] Sun 05:30 88.00 7,000
Daily Special 250 Sun 05:35 250.00 8,000
Daily Special 50 Sun 05:35 50.00 10,000
Daily Special 30 Sun 06:35 30.00 3,000
Daily Special 3 Sun 06:35 3.00 1,000
Forty Stack 44 Sun 07:35 44.00 5,000
Mini Forty Stack 4.40 Sun 07:35 4.40 1,500
Daily Special 10 Sun 07:35 10.00 2,000
Daily Special 25 Sun 08:35 25.00 3,000
Daily Special 30 Sun 09:35 30.00 3,000
Daily Special 3 Sun 09:35 3.00 1,000
Daily Monster Stack 50 Sun 10:35 50.00 10,000
Daily Monster Stack 5 Sun 10:35 5.00 2,500
Daily Special 25 Sun 11:35 25.00 4,000
Daily Special 250 Sun 11:35 250.00 8,000
Daily Special 2.50 Sun 11:35 2.50 1,200
Sunday Special 15 Sun 12:35 15.00 4,000
Sunday Special 125 Sun 12:35 125.00 5,000
Mini Superstack Turbo 2.50 Sun 12:45 2.50 1,500
Sunday Special 30 Sun 13:35 30.00 4,000
Sunday Fifty Stack 5.50 Sun 14:35 5.50 4,000
Sunday Fifty Stack 55 Sun 14:35 55.00 12,500
Sunday Special 40 Sun 15:35 40.00 6,000
Sunday Special 4 Sun 15:35 4.00 2,500
Superstack Turbo Special 30 Sun 15:45 30.00 6,000
Mini Turbo Superstack 3 Sun 15:45 3.00 2,500
Sunday Starter 200 Sun 16:35 200.00 15,000
Sunday Special 2.50 Sun 16:35 2.50 3,000
Sunday Special 20 Sun 16:35 20.00 15,000
Sunday Kick-Off 125 Sun 17:35 125.00 65,000
Sunday Special 30 Sun 17:35 30.00 20,000
Sunday Special 3 Sun 17:35 3.00 4,000
Sunday Monster Stack 2.50 Sun 18:35 2.50 10,000
Sunday Monster Stack 250 Sun 18:35 250.00 80,000
Sunday Monster Stack 25 Sun 18:35 25.00 60,000
Sunday Mini Marathon 5 Sun 19:35 5.00 12,000
Sunday Marathon 30 Sun 19:35 30.00 60,000
Sunday Marathon 300 Sun 19:35 300.00 75,000
Grand Prix Europe 200 Sun 20:30 200.00 100,000
Mini Grand Prix 25 Sun 20:30 25.00 70,000
Sunday Special 4 Sun 20:35 4.00 7,500
Sunday Mini CRAZY EIGHTS 8.88 Sun 21:30 8.88 20,000
Sunday CRAZY EIGHTS 88 Sun 21:30 88.00 100,000
Sunday Hyper 15 Sun 21:75 15.00 10,000
Sunday Big 20 Sun 22:30 20.00 7,500
Sunday Hundred Grand 11 Sun 23:30 11.00 101,000
Sunday Fifty Stack 55 Sun 23:35 55.00 100,000
Sunday Main Event 250 Mon 00:35 250.00 180,000
Sunday Mini Main 25 Mon 00:35 25.00 50,000
Sunday Mini LUCKY SEVENS Turbo 7.77 [7-Max] Mon 01:30 7.77 20,000
Sunday LUCKY SEVENS Turbo 77 [7-Max] Mon 01:30 77.00 77,000
Sunday Hypersonic 20 Mon 03:15 20.00 18,000
Sunday SUPER SIX Bounty Turbo 63 Mon 03:35 63.00 30,000
Sunday Saver 250 [Hyper] Mon 04:35 250.00 60,000
Sunday Saver 50 [Hyper] Mon 04:35 50.00 35,000
Mini Sunday Saver 15 [Hyper] Mon 04:35 15.00 12,500
Daily Hyper

Daily Hyper Schedule

Hyper Turbo

All guarantees are increased on Sundays!

Daily Hyper Schedule
Event Name Time (IST) Buy-in () Guarantee ()
Daily Hyper 10 06:15 10.00 1,500
Daily Hyper 2 06:15 2.00 400
Daily Hyper 50 06:15 50.00 1,500
Daily Hyper 1 07:15 1.00 200
Daily Hyper 20 07:15 20.00 1,500
Daily Hyper 5 07:15 5.00 750
Daily Hyper 60 07:15 60.00 1,500
Daily Hyper 10 08:15 10.00 800
Daily Hyper 2 08:15 2.00 300
Daily Hyper 1 09:15 1.00 200
Daily Hyper 100 09:15 100.00 2,000
Daily Hyper 30 09:15 30.00 1,250
Daily Hyper 8 09:15 8.00 750
Daily Hyper 1 10:15 1.00 150
Daily Hyper 20 10:15 20.00 1,000
Daily Hyper 5 10:15 5.00 500
Daily Hyper 60 10:15 60.00 1,250
Daily Hyper 10 11:15 10.00 1,000
Daily Hyper 2 11:15 2.00 300
Daily Hyper 50 11:15 50.00 1,500
Daily Hyper 1 12:15 1.00 250
Daily Hyper 100 12:15 100.00 1,500
Daily Hyper 30 12:15 30.00 1,500
Daily Hyper 8 12:15 8.00 750
Daily Hyper 10 13:15 10.00 1,500
Daily Hyper 2 13:15 2.00 400
Daily Hyper 60 13:15 60.00 1,500
Daily Hyper 1 14:15 1.00 200
Daily Hyper 20 14:15 20.00 1,000
Daily Hyper 80 14:15 80.00 1,500
Daily Hyper 10 15:15 10.00 1,500
Daily Hyper 2 15:15 2.00 500
Daily Hyper 50 15:15 50.00 1,500
Daily Hyper 1 16:15 1.00 250
Daily Hyper 20 16:15 20.00 1,750
Daily Hyper 5 16:15 5.00 1,000
Daily Hyper 60 16:15 60.00 1,500
Daily Hyper 1 17:15 1.00 400
Daily Hyper 100 17:15 100.00 1,750
Daily Hyper 30 17:15 30.00 2,000
Daily Hyper 8 17:15 8.00 1,800
Daily Hyper 10 18:15 10.00 3,000
Daily Hyper 2 18:15 2.00 1,000
Daily Hyper 50 18:15 50.00 2,500
Daily Hyper 1 19:15 1.00 400
Daily Hyper 20 19:15 20.00 2,500
Daily Hyper 5 19:15 5.00 1,500
Daily Hyper 80 19:15 80.00 2,500
Daily Hyper 10 20:15 10.00 3,000
Daily Hyper 2 20:15 2.00 1,000
Daily Hyper 50 20:15 50.00 2,500
Daily Hyper 1 21:15 1.00 600
Daily Hyper 100 21:15 100.00 3,000
Daily Hyper 30 21:15 30.00 2,500
Daily Hyper 8 21:15 8.00 3,000
Daily Hyper 2 22:15 2.00 1,250
Daily Hyper 20 22:15 20.00 4,000
Daily Hyper 200 22:15 200.00 3,000
Daily Hyper 1 23:15 1.00 600
Daily Hyper 5 23:15 5.00 2,000
Daily Hyper 50 23:15 50.00 3,500
Daily Hyper 2 00:15 (+1) 2.00 1,000
Daily Hyper 20 00:15 (+1) 20.00 5,000
Daily Hyper 8 00:15 (+1) 8.00 3,000
Daily Hyper 80 00:15 (+1) 80.00 3,000
Daily Hyper 10 00:15 (+1) 10.00 5,000
Daily Hyper 2 00:15 (+1) 2.00 1,000
Daily Hyper 50 00:15 (+1) 50.00 4,000
Daily Hyper 1 02:15 (+1) 1.00 300
Daily Hyper 100 02:15 (+1) 100.00 3,000
Daily Hyper 20 02:15 (+1) 20.00 4,000
Daily Hyper 5 02:15 (+1) 5.00 1,750
Daily Hyper 2 03:15 (+1) 2.00 600
Daily Hyper 50 03:15 (+1) 50.00 2,500
Daily Hyper 1 04:15 (+1) 1.00 200
Daily Hyper 20 04:15 (+1) 20.00 2,500
Daily Hyper 5 04:15 (+1) 5.00 750
Daily Hyper 80 04:15 (+1) 80.00 2,000
Daily Hyper 100 05:15 (+1) 100.00 2,000
Daily Hyper 30 05:15 (+1) 30.00 1,500
Daily Turbo

Daily Turbo Schedule

Turbo

All guarantees are increased on Sundays!

Daily Turbo Schedule
Event Name Time (IST) Buy-in () Guarantee ()
Daily Turbo 10 05:45 10.00 500
Daily Turbo 2 05:45 2.00 200
Daily Turbo 50 05:45 50.00 1,000
Daily Turbo 1 06:45 1.00 125
Daily Turbo 20 06:45 20.00 500
Daily Turbo 60 06:45 60.00 750
Daily Turbo 10 07:45 10.00 300
Daily Turbo 2 07:45 2.00 150
Daily Turbo 40 07:45 40.00 600
Daily Turbo 1 08:45 1.00 100
Daily Turbo 20 08:45 20.00 400
Daily Turbo 5 08:45 5.00 200
Daily Turbo 15 09:45 15.00 300
Daily Turbo 2 150 09:45 2.00 150
Daily Turbo 60 09:45 60.00 600
Superstack Turbo Special 8.80 09:45 8.80 2,500
Daily Turbo 10 10:45 10.00 300
Daily Turbo 40 10:45 40.00 500
Daily Turbo 1 11:45 1.00 200
Daily Turbo 20 11:45 20.00 500
Daily Turbo 5 11:45 5.00 400
Daily Turbo 80 11:45 80.00 1,250
Daily Turbo 10 12:45 10.00 500
Daily Turbo 50 12:45 50.00 750
Superstack Turbo Special 25 12:45 25.00 5,000
Daily Turbo 1 13:45 1.00 200
Daily Turbo 20 13:45 20.00 600
Daily Turbo 5 13:45 5.00 500
Daily Turbo 60 13:45 60.00 1,000
Daily Turbo 100 14:45 100.00 1,500
Daily Turbo 2 14:45 2.00 250
Daily Turbo 30 14:45 30.00 1,000
Daily Turbo 8 14:45 8.00 600
Daily Turbo 1 15:45 1.00 250
Daily Turbo 20 15:45 20.00 1,000
Daily Turbo 5 15:45 5.00 500
Daily Turbo 80 15:45 80.00 1,000
Daily Turbo 10 16:45 10.00 1,000
Daily Turbo 2 16:45 2.00 300
Daily Turbo 50 16:45 50.00 750
Daily Turbo 1 17:45 1.00 300
Daily Turbo 100 17:45 100.00 1,500
Daily Turbo 20 17:45 20.00 1,000
Daily Turbo 5 17:45 5.00 1,000
Daily Turbo 10 18:45 10.00 1,250
Daily Turbo 2 18:45 2.00 400
Daily Turbo 50 18:45 50.00 1,000
Daily Turbo 1 19:45 1.00 400
Daily Turbo 80 19:45 80.00 1,500
Daily Turbo 30 19:45 30.00 1,000
Daily Turbo 5 19:45 5.00 1,200
Daily Turbo 10 20:45 10.00 1,500
Daily Turbo 2 20:45 2.00 600
Daily Turbo 50 20:45 50.00 1,000
Daily Turbo 1 21:45 1.00 400
Daily Turbo 100 26:75 100.00 1,500
Daily Turbo 30 21:45 30.00 1,000
Daily Turbo 8 21:45 8.00 1,500
Daily Turbo 5 22:45 5.00 1,250
Daily Turbo 50 22:45 50.00 1,250
Daily Turbo 10 23:45 10.00 2,000
Daily Turbo 80 23:45 80.00 1,500
Daily Turbo 1 00:45 (+1) 1.00 500
Daily Turbo 150 00:45 (+1) 150.00 2,000
Daily Turbo 50 00:45 (+1) 50.00 1,250
Daily Turbo 8 00:45 (+1) 8.00 1,500
Daily Turbo 1 01:45 (+1) 1.00 300
Daily Turbo 100 01:45 (+1) 100.00 1,500
Daily Turbo 30 01:45 (+1) 30.00 1,000
Daily Turbo 5 01:45 (+1) 5.00 800
Daily Turbo 10 02:45 (+1) 10.00 1,250
Daily Turbo 2 02:45 (+1) 2.00 300
Daily Turbo 50 02:45 (+1) 50.00 1,000
Daily Turbo 1 03:45 (+1) 1.00 200
Daily Turbo 30 03:45 (+1) 30.00 600
Daily Turbo 8 03:45 (+1) 8.00 600
Daily Turbo 1 04:45 (+1) 1.00 200
Daily Turbo 20 04:45 (+1) 20.00 500
Daily Turbo 5 04:45 (+1) 5.00 300
Daily Turbo 60 04:45 (+1) 60.00 1,000
Daily Big

Daily Big Schedule

Standard

All guarantees are increased on Sundays!

Daily Big Schedule
Event Name Time (IST) Buy-in () Guarantee ()
Daily Big 2 05:30 2.00 400
Daily Big 20 05:30 20.00 600
Daily Big 10 06:30 10.00 500
Daily Big 3 07:30 3.00 150
Daily Big 15 08:30 15.00 400
Daily Big 2 09:30 2.00 150
Daily Big 3 10:30 3.00 250
Daily Big 20 10:30 20.00 500
Daily Big 15 11:30 15.00 500
Daily Big 3 12:30 3.00 400
Daily Big 40 13:30 40.00 1,000
Daily Big 3 14:30 3.00 400
Daily Big 50 15:30 50.00 1,000
Daily Big 8 16:30 8.00 600
Daily Big 20 16:30 20.00 1,000
Daily Big 5 17:30 5.00 750
Daily Big 3 18:30 3.00 600
Daily Big 40 18:30 40.00 1,250
Daily Big 60 19:30 60.00 1,000
Daily Big 2 19:30 2.00 800
Daily Big 5 20:30 5.00 1,500
Daily Big 15 20:30 15.00 2,500
Daily Big 3 21:30 3.00 1,000
Daily Big 20 22:30 20.00 3,000
Daily Big 1 22:30 1.00 750
Daily Big 2 23:30 2.00 1,500
Daily Big 10 23:30 10.00 3,000
Daily Big 3 00:30 (+1) 3.00 1,000
Daily Big 10 01:30 (+1) 10.00 1,500
Daily Big 3 02:30 (+1) 3.00 300
Daily Big 50 02:30 (+1) 50.00 1,000
Daily Big 20 03:30 (+1) 20.00 700
Daily Big 5 04:30 (+1) 5.00 400
Daily Deep Stacks

Daily Deep Stacks Schedule

Slow

All guarantees are increased on Sundays!

Daily Deep Stacks Schedule
Event Name Time (IST) Buy-in () Guarantee ()
Daily Deep Stacks 1 06:30 1.00 150
Daily Deep Stacks 5 08:30 5.00 150
Daily Deep Stacks 10 09:30 10.00 200
Daily Deep Stacks 2 13:30 2.00 250
Daily Deep Stacks 20 14:30 20.00 500
Daily Deep Stacks 1 15:30 1.00 300
Daily Deep Stacks 15 17:30 15.00 750
Daily Deep Stacks 20 19:30 20.00 1,000
Daily Deep Stacks 1 20:30 1.00 500
Daily Deep Stacks 30 21:30 30.00 750
Daily Deep Stacks 5 22:30 5.00 1,500
Daily Deep Stacks 20 00:30 (+1) 20.00 750
Daily Deep Stacks 15 02:30 (+1) 15.00 700
Daily Deep Stacks 2 03:30 (+1) 2.00 250

Frequently Asked Questions (FAQs)

Got questions? We answer some of the most common questions about online poker. Contact our 24/7 live support if you can’t find what you’re looking for.

What are Daily Guarantees?

Daily Guarantees are a series of daily tournaments with various structures and available Main Events.

Are there bonuses if I play on Sundays?

Yes, guaranteed prize pools will increase on Sundays for all Daily Guarantee tournaments.

How many different structure types are there?

There are five main types: the Daily Major (Main Event), Daily Hyper, Daily Turbo, Daily Big and Daily Deep Stacks.

Are re-buys and add-ons available for Daily Guarantees?

No, only re-entries are available (before late registration ends).

Where can I find Daily Guarantees in the Natural8 India app/client?

You can find the Daily Guarantees tournaments by going to the tournament lobby

Terms & Conditions

  1. Players must be aged 18 and above to participate.
  2. Natural8 India reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 India reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
  3. Tournament prize pool guarantees are subject to change, and amounts listed on this website may not be current. For the latest information, check the tournament lobby of the Natural8 India app.
  4. Natural8 India reserves the right to cancel or modify this tournament and its promotions at any time without prior notice, and at its sole and absolute discretion.
  5. This promotion is subject to the terms and conditions of the Natural8 India website.
  6. Natural8 India is an advocate of safer gaming. If you feel you might have a problem, do seek further advice or counselling. Please also refer to our Responsible Gaming page.

You May Also Like