World Festival 2025

World Festival 2025

Come and join us at the World Festival 2025, where you stand a chance to win a share of the biggest prize pool in the history of Natural8 India!

Save the date: 4th May - 10th June 2025!

Table of Contents

Table of Contents

What You Can Expect

Massive Prize Pool

Massive Prize Pool Be part of the biggest series ever to be held on Natural8 India!

Everyone Can Play!

Low, Med, High, Super – 4 tiers to cover every bankroll!

Four Buy-In Tiers

Low / 3+

Avg Buy In Html

10

Number of Events

400

Avg Guarantee

30K

Medium / 26+

Avg Buy In Html

80

Number of Events

400

Avg Guarantee

150K

High / 151+

Avg Buy In Html

550

Number of Events

400

Avg Guarantee

200K

Super / 1,051+

Avg Buy In Html

4K

Number of Events

400

Avg Guarantee

300K

Series Schedule

Date Day Time Event Name Buy-in () Guarantee ()
May 4 Sun 17:00 GGWF-S: 2,625 Sunday Kickstarter [Bounty] 2,625 100,000
May 4 Sun 17:00 GGWF-H: 525 Sunday Kickstarter [Bounty] 525 250,000
May 4 Sun 17:00 GGWF-M: 100 Sunday Kickstarter [Bounty] 100 250,000
May 4 Sun 17:00 GGWF-L: 10 Sunday Kickstarter [Bounty] 10 100,000
May 4 Sun 18:00 GGWF-S: 1,500 Sunday Showdown [Mystery Bounty] 1,500 200,000
May 4 Sun 18:00 GGWF-H: 320 Sunday Showdown [Mystery Bounty] 320 300,000
May 4 Sun 18:00 GGWF-M: 55 Sunday Showdown [Mystery Bounty] 55 300,000
May 4 Sun 18:00 GGWF-L: 5.50 Sunday Showdown [Mystery Bounty] 6 100,000
May 4 Sun 18:30 GGWF-S: 2,625 Sunday Monster Stack 2,625 250,000
May 4 Sun 18:30 GGWF-H: 250 Sunday Monster Stack 250 250,000
May 4 Sun 18:30 GGWF-M: 30 Sunday Monster Stack 30 150,000
May 4 Sun 18:30 GGWF-L: 3 Sunday Monster Stack 3 20,000
May 4 Sun 19:30 GGWF-S: 1,500 Sunday Marathon 1,500 250,000
May 4 Sun 19:30 GGWF-H: 320 Sunday Marathon 320 250,000
May 4 Sun 19:30 GGWF-M: 55 Sunday Marathon 55 150,000
May 4 Sun 19:30 GGWF-L: 5.50 Sunday Marathon 6 20,000
May 4 Sun 20:30 GGWF-S: 2,625 Grand Prix Europe 2,625 200,000
May 4 Sun 20:30 GGWF-H: 525 Grand Prix Europe 525 300,000
May 4 Sun 20:30 GGWF-M: 100 Grand Prix Europe 100 250,000
May 4 Sun 20:30 GGWF-L: 15 Grand Prix Europe 15 150,000
May 4 Sun 22:00 GGWF-S: 5,250 Bounty Hunters Sunday Main Event 5,250 300,000
May 4 Sun 22:00 GGWF-H: 525 Bounty Hunters Sunday Main Event, 1.5M GTD 525 1,500,000
May 4 Sun 22:00 GGWF-M: 55 Bounty Hunters Sunday Main Event, 1M GTD 55 1,000,000
May 4 Sun 22:00 GGWF-L: 5.50 Bounty Hunters Sunday Main Event 6 75,000
May 4 Sun 23:30 GGWF-S: 10,300 GGMillion High Rollers [2-Day Event] 10,300 1,500,000
May 4 Sun 22:30 GGWF-H: 1,050 GGMasters HR, 1M GTD 1,050 1,000,000
May 4 Sun 22:30 GGWF-M: 150 GGMasters, 1M GTD 150 1,000,000
May 4 Sun 23:30 GGWF-L: 15 Sunday Hundred Grand 15 125,000
May 5 Mon 00:00 GGWF-S: 10,300 Sunday Omaholic Bounty Main 10,300 150,000
May 5 Mon 00:00 GGWF-H: 1,050 Sunday Omaholic Bounty Main 1,050 125,000
May 5 Mon 00:00 GGWF-M: 150 Sunday Omaholic Bounty Main 150 100,000
May 5 Mon 00:00 GGWF-L: 25 Sunday Omaholic Bounty Main 25 40,000
May 5 Mon 00:30 GGWF-S: 25,500 Sunday Main Event 25,500 500,000
May 5 Mon 00:30 GGWF-H: 1,050 Sunday Main Event 1,050 750,000
May 5 Mon 00:30 GGWF-H: 250 Sunday Main Event 250 400,000
May 5 Mon 00:30 GGWF-L: 25 Sunday Main Event 25 125,000
May 5 Mon 01:00 GGWF-S: 3,150 Sunday Bounty King 3,150 125,000
May 5 Mon 01:00 GGWF-H: 320 GGMasters Bounty King 320 500,000
May 5 Mon 01:00 GGWF-M: 30 Sunday Bounty King 30 200,000
May 5 Mon 01:00 GGWF-L: 3 Sunday Bounty King 3 20,000
May 5 Mon 01:30 GGWF-S: 1,500 Sunday Showdown [Mystery Bounty] 1,500 750,000
May 5 Mon 01:30 GGWF-H: 250 Sunday Showdown [Mystery Bounty] 250 500,000
May 5 Mon 01:30 GGWF-M: 55 Sunday Showdown [Mystery Bounty] 55 500,000
May 5 Mon 01:30 GGWF-L: 10 Sunday Showdown [Mystery Bounty] 10 150,000
May 5 Mon 02:30 GGWF-S: 2,625 Sunday Heater [Bounty Turbo] 2,625 100,000
May 5 Mon 02:30 GGWF-H: 525 Sunday Heater [Bounty Turbo] 525 100,000
May 5 Mon 02:30 GGWF-M: 100 Sunday Heater [Bounty Turbo] 100 100,000
May 5 Mon 02:30 GGWF-L: 15 Sunday Heater [Bounty Turbo] 15 100,000
May 5 Mon 03:30 GGWF-S: 1,500 Sunday Bounty Bonanza [Big Bounties] 1,500 75,000
May 5 Mon 03:30 GGWF-H: 320 Sunday Bounty Bonanza [Big Bounties] 320 75,000
May 5 Mon 03:30 GGWF-M: 30 Sunday Bounty Bonanza [Big Bounties] 30 50,000
May 5 Mon 03:30 GGWF-L: 3 Sunday Bounty Bonanza [Big Bounties] 3 15,000
May 5 Mon 04:30 GGWF-S: 1,500 Sunday Saver [Hyper] 1,500 125,000
May 5 Mon 04:30 GGWF-H: 250 Sunday Saver [Hyper] 250 125,000
May 5 Mon 04:30 GGWF-M: 55 Sunday Saver [Hyper] 55 100,000
May 5 Mon 04:30 GGWF-L: 5.50 Sunday Saver [Hyper] 6 15,000
May 5 Mon 05:30 GGWF-S: 2,625 Midnight Madness [Bounty Hyper 6-Max] 2,625 100,000
May 5 Mon 05:30 GGWF-H: 840 Midnight Madness [Bounty Hyper 6-Max] 840 100,000
May 5 Mon 05:30 GGWF-M: 100 Midnight Madness [Bounty Hyper 6-Max] 100 75,000
May 5 Mon 05:30 GGWF-L: 10 Midnight Madness [Bounty Hyper 6-Max] 10 25,000
May 5 Mon 06:30 GGWF-S: 2,625 Midnight Madness II [Bounty Hyper 5-Max] 2,625 50,000
May 5 Mon 06:30 GGWF-H: 840 Midnight Madness II [Bounty Hyper 5-Max] 840 50,000
May 5 Mon 06:30 GGWF-M: 100 Midnight Madness II [Bounty Hyper 5-Max] 100 50,000
May 5 Mon 06:30 GGWF-L: 10 Midnight Madness II [Bounty Hyper 5-Max] 10 20,000
May 5 Mon 18:30 GGWF-S: 1,500 Lotus Bounty Challenge [6-Max] 1,500 150,000
May 5 Mon 18:30 GGWF-H: 250 Lotus Bounty Challenge [6-Max] 250 125,000
May 5 Mon 18:30 GGWF-M: 55 Lotus Bounty Challenge [6-Max] 55 100,000
May 5 Mon 18:30 GGWF-L: 5.50 Lotus Bounty Challenge [6-Max] 6 20,000
May 5 Mon 20:30 GGWF-S: 2,625 The European Classic [9-Max] 2,625 200,000
May 5 Mon 20:30 GGWF-H: 320 The European Classic [9-Max] 320 250,000
May 5 Mon 20:30 GGWF-M: 30 The European Classic [9-Max] 30 100,000
May 5 Mon 20:30 GGWF-L: 3 The European Classic [9-Max] 3 15,000
May 5 Mon 22:00 GGWF-S: 5,250 Bounty Hunters Mega Main 5,250 250,000
May 5 Mon 22:00 GGWF-H: 525 Bounty Hunters Mega Main 525 750,000
May 5 Mon 22:00 GGWF-M: 55 Bounty Hunters Mega Main 55 400,000
May 5 Mon 22:00 GGWF-L: 5.50 Bounty Hunters Mega Main 6 60,000
May 5 Mon 23:30 GGWF-S: 10,300 Monday Monster Stack 10,300 400,000
May 5 Mon 23:30 GGWF-H: 1,050 Monday Monster Stack 1,050 500,000
May 5 Mon 23:30 GGWF-M: 150 Monday Monster Stack 150 400,000
May 5 Mon 23:30 GGWF-L: 25 Monday Monster Stack 25 125,000
May 6 Tue 00:30 GGWF-S: 1,500 Monday Bounty Magic 1,500 300,000
May 6 Tue 00:30 GGWF-H: 320 Monday Bounty Magic 320 300,000
May 6 Tue 00:30 GGWF-M: 30 Monday Bounty Magic 30 200,000
May 6 Tue 00:30 GGWF-L: 3 Monday Bounty Magic 3 25,000
May 6 Tue 02:30 GGWF-S: 2,625 Monday Mega Heater [Bounty Turbo] 2,625 125,000
May 6 Tue 02:30 GGWF-H: 525 Monday Mega Heater [Bounty Turbo] 525 200,000
May 6 Tue 02:30 GGWF-M: 55 Monday Mega Heater [Bounty Turbo] 55 150,000
May 6 Tue 02:30 GGWF-L: 5.50 Monday Mega Heater [Bounty Turbo] 6 25,000
May 6 Tue 03:30 GGWF-S: 2,625 Bounty Carnaval [Freezeout] 2,625 75,000
May 6 Tue 03:30 GGWF-H: 525 Bounty Carnaval [Freezeout] 525 75,000
May 6 Tue 03:30 GGWF-M: 100 Bounty Carnaval [Freezeout] 100 100,000
May 6 Tue 03:30 GGWF-L: 25 Bounty Carnaval [Freezeout] 25 50,000
May 6 Tue 04:30 GGWF-S: 1,500 Monday Megasonic [Hyper] 1,500 100,000
May 6 Tue 04:30 GGWF-H: 250 Monday Megasonic [Hyper] 250 100,000
May 6 Tue 04:30 GGWF-M: 30 Monday Megasonic [Hyper] 30 60,000
May 6 Tue 04:30 GGWF-L: 5.50 Monday Megasonic [Hyper] 6 10,000
May 6 Tue 18:30 GGWF-S: 2,625 Double Dragon [2-Stack] 2,625 150,000
May 6 Tue 18:30 GGWF-H: 320 Double Dragon [2-Stack] 320 100,000
May 6 Tue 18:30 GGWF-M: 30 Double Dragon [2-Stack] 30 60,000
May 6 Tue 18:30 GGWF-L: 3 Double Dragon [2-Stack] 3 15,000
May 6 Tue 19:30 GGWF-S: 1,500 Bounty Hunters [Deepstack Turbo] 1,500 100,000
May 6 Tue 19:30 GGWF-H: 525 Bounty Hunters [Deepstack Turbo] 525 150,000
May 6 Tue 19:30 GGWF-M: 55 Bounty Hunters [Deepstack Turbo] 55 150,000
May 6 Tue 19:30 GGWF-L: 5.50 Bounty Hunters [Deepstack Turbo] 6 30,000
May 6 Tue 20:30 GGWF-S: 1,500 Alpine Arena [Deepstack] 1,500 100,000
May 6 Tue 20:30 GGWF-H: 250 Alpine Arena [Deepstack] 250 200,000
May 6 Tue 20:30 GGWF-M: 30 Alpine Arena [Deepstack] 30 100,000
May 6 Tue 20:30 GGWF-L: 3 Alpine Arena [Deepstack] 3 15,000
May 6 Tue 22:00 GGWF-S: 5,250 Bounty Hunters Daily Main [9-Max] 5,250 250,000
May 6 Tue 22:00 GGWF-H: 525 Bounty Hunters Daily Main [9-Max] 525 500,000
May 6 Tue 22:00 GGWF-M: 55 Bounty Hunters Daily Main [9-Max] 55 350,000
May 6 Tue 22:00 GGWF-L: 5.50 Bounty Hunters Daily Main [9-Max] 6 50,000
May 6 Tue 23:30 GGWF-S: 10,300 Tuesday Classic 10,300 600,000
May 6 Tue 23:30 GGWF-H: 1,050 Tuesday Classic 1,050 500,000
May 6 Tue 23:30 GGWF-M: 150 Tuesday Classic 150 300,000
May 6 Tue 23:30 GGWF-L: 25 Tuesday Classic 25 100,000
May 7 Wed 00:00 GGWF-S: 5,250 Omaholic Deepstack [7-Max] 5,250 125,000
May 7 Wed 00:00 GGWF-H: 525 Omaholic Deepstack [7-Max] 525 50,000
May 7 Wed 00:00 GGWF-M: 100 Omaholic Deepstack [7-Max] 100 40,000
May 7 Wed 00:00 GGWF-L: 15 Omaholic Deepstack [7-Max] 15 10,000
May 7 Wed 00:30 GGWF-S: 2,625 Tuesday Takedown [7-Max Bounty] 2,625 200,000
May 7 Wed 00:30 GGWF-H: 525 Tuesday Takedown [7-Max Bounty] 525 200,000
May 7 Wed 00:30 GGWF-M: 100 Tuesday Takedown [7-Max Bounty] 100 200,000
May 7 Wed 00:30 GGWF-L: 10 Tuesday Takedown [7-Max Bounty] 10 50,000
May 7 Wed 02:30 GGWF-S: 1,500 Tuesday Deepstack Heater [Bounty Turbo] 1,500 100,000
May 7 Wed 02:30 GGWF-H: 250 Tuesday Deepstack Heater [Bounty Turbo] 250 150,000
May 7 Wed 02:30 GGWF-M: 30 Tuesday Deepstack Heater [Bounty Turbo] 30 100,000
May 7 Wed 02:30 GGWF-L: 3 Tuesday Deepstack Heater [Bounty Turbo] 3 15,000
May 7 Wed 03:30 GGWF-S: 2,625 Bounty Bonanza [Big Bounties] 2,625 100,000
May 7 Wed 03:30 GGWF-H: 525 Bounty Bonanza [Big Bounties] 525 100,000
May 7 Wed 03:30 GGWF-M: 100 Bounty Bonanza [Big Bounties] 100 100,000
May 7 Wed 03:30 GGWF-L: 15 Bounty Bonanza [Big Bounties] 15 40,000
May 7 Wed 04:30 GGWF-S: 5,250 Tuesday Turbo Block Party 5,250 100,000
May 7 Wed 04:30 GGWF-H: 525 Tuesday Turbo Block Party 525 100,000
May 7 Wed 04:30 GGWF-M: 55 Tuesday Turbo Block Party 55 50,000
May 7 Wed 04:30 GGWF-L: 5.50 Tuesday Turbo Block Party 6 10,000
May 7 Wed 18:30 GGWF-S: 1,500 Phoenix Rising [Rebuy] 1,500 100,000
May 7 Wed 18:30 GGWF-H: 250 Phoenix Rising [Rebuy] 250 60,000
May 7 Wed 18:30 GGWF-M: 55 Phoenix Rising [Rebuy] 55 50,000
May 7 Wed 18:30 GGWF-L: 5.50 Phoenix Rising [Rebuy] 6 15,000
May 7 Wed 20:30 GGWF-S: 1,500 The Grand Hunters [Big Bounties] 1,500 100,000
May 7 Wed 20:30 GGWF-H: 250 The Grand Hunters [Big Bounties] 250 200,000
May 7 Wed 20:30 GGWF-M: 30 The Grand Hunters [Big Bounties] 30 100,000
May 7 Wed 20:30 GGWF-L: 3 The Grand Hunters [Big Bounties] 3 15,000
May 7 Wed 22:00 GGWF-S: 5,250 Bounty Hunters Daily Main [6-Max] 5,250 250,000
May 7 Wed 22:00 GGWF-H: 525 Bounty Hunters Daily Main [6-Max] 525 500,000
May 7 Wed 22:00 GGWF-M: 55 Bounty Hunters Daily Main [6-Max] 55 350,000
May 7 Wed 22:00 GGWF-L: 5.50 Bounty Hunters Daily Main [6-Max] 6 50,000
May 7 Wed 23:30 GGWF-S: 1,500 Wednesday Wonderbox [Mystery Bounty] 1,500 500,000
May 7 Wed 23:30 GGWF-H: 320 Wednesday Wonderbox [Mystery Bounty] 320 600,000
May 7 Wed 23:30 GGWF-M: 30 Wednesday Wonderbox [Mystery Bounty] 30 300,000
May 7 Wed 23:30 GGWF-L: 5.50 Wednesday Wonderbox [Mystery Bounty] 6 75,000
May 8 Thu 00:30 GGWF-S: 3,150 Wednesday Triple Threat [3-Stack] 3,150 150,000
May 8 Thu 00:30 GGWF-H: 320 Wednesday Triple Threat [3-Stack] 320 150,000
May 8 Thu 00:30 GGWF-M: 30 Wednesday Triple Threat [3-Stack] 30 75,000
May 8 Thu 00:30 GGWF-L: 3 Wednesday Triple Threat [3-Stack] 3 10,000
May 8 Thu 03:00 GGWF-S: 2,625 Omaholic 5-Card Heater [Bounty Turbo] 2,625 50,000
May 8 Thu 03:00 GGWF-H: 525 Omaholic 5-Card Heater [Bounty Turbo] 525 40,000
May 8 Thu 03:00 GGWF-M: 55 Omaholic 5-Card Heater [Bounty Turbo] 55 25,000
May 8 Thu 03:00 GGWF-L: 10 Omaholic 5-Card Heater [Bounty Turbo] 10 10,000
May 8 Thu 18:30 GGWF-S: 2,625 Crazy Eights [8-Max] 2,625 100,000
May 8 Thu 18:30 GGWF-H: 320 Crazy Eights [8-Max] 320 100,000
May 8 Thu 18:30 GGWF-M: 30 Crazy Eights [8-Max] 30 60,000
May 8 Thu 18:30 GGWF-L: 3 Crazy Eights [8-Max] 3 15,000
May 8 Thu 19:30 GGWF-S: 1,500 Bounty Hunters Fifty Stack 1,500 125,000
May 8 Thu 19:30 GGWF-H: 525 Bounty Hunters Fifty Stack 525 200,000
May 8 Thu 19:30 GGWF-M: 55 Bounty Hunters Fifty Stack 55 200,000
May 8 Thu 19:30 GGWF-L: 5.50 Bounty Hunters Fifty Stack 6 40,000
May 8 Thu 20:30 GGWF-S: 2,625 Thursday Titans 2,625 200,000
May 8 Thu 20:30 GGWF-H: 320 Thursday Titans 320 250,000
May 8 Thu 20:30 GGWF-M: 30 Thursday Titans 30 100,000
May 8 Thu 20:30 GGWF-L: 3 Thursday Titans 3 15,000
May 8 Thu 22:00 GGWF-S: 5,250 Bounty Hunters Daily Main [8-Max] 5,250 300,000
May 8 Thu 22:00 GGWF-H: 525 Bounty Hunters Daily Main [8-Max] 525 600,000
May 8 Thu 22:00 GGWF-M: 55 Bounty Hunters Daily Main [8-Max] 55 400,000
May 8 Thu 22:00 GGWF-L: 5.50 Bounty Hunters Daily Main [8-Max] 6 50,000
May 8 Thu 23:30 GGWF-S: 10,300 Thursday Throwdown [Bounty] 10,300 500,000
May 8 Thu 23:30 GGWF-H: 1,050 Thursday Throwdown [Bounty] 1,050 600,000
May 8 Thu 23:30 GGWF-M: 150 Thursday Throwdown [Bounty] 150 500,000
May 8 Thu 23:30 GGWF-L: 25 Thursday Throwdown [Bounty] 25 200,000
May 9 Fri 00:00 GGWF-S: 5,250 Omaholic Bounty King 5,250 150,000
May 9 Fri 00:00 GGWF-H: 525 Omaholic Bounty King 525 75,000
May 9 Fri 00:00 GGWF-M: 55 Omaholic Bounty King 55 40,000
May 9 Fri 00:00 GGWF-L: 10 Omaholic Bounty King 10 15,000
May 9 Fri 00:30 GGWF-S: 25,500 Thursday Turbo Masters 25,500 400,000
May 9 Fri 00:30 GGWF-H: 1,050 Thursday Turbo Masters 1,050 200,000
May 9 Fri 00:30 GGWF-M: 150 Thursday Turbo Masters 150 200,000
May 9 Fri 00:30 GGWF-L: 25 Thursday Turbo Masters 25 60,000
May 9 Fri 02:30 GGWF-S: 2,625 Thursday Thriller Heater [Big Bounties] 2,625 100,000
May 9 Fri 02:30 GGWF-H: 250 Thursday Thriller Heater [Big Bounties] 250 150,000
May 9 Fri 02:30 GGWF-M: 30 Thursday Thriller Heater [Big Bounties] 30 100,000
May 9 Fri 02:30 GGWF-L: 3 Thursday Thriller Heater [Big Bounties] 3 15,000
May 9 Fri 03:30 GGWF-S: 1,500 Golden Coast Deepstack 1,500 100,000
May 9 Fri 03:30 GGWF-H: 525 Golden Coast Deepstack 525 100,000
May 9 Fri 03:30 GGWF-M: 100 Golden Coast Deepstack 100 75,000
May 9 Fri 03:30 GGWF-L: 25 Golden Coast Deepstack 25 40,000
May 9 Fri 04:30 GGWF-S: 5,250 Thursday Twister [Bounty Hyper 5-Max] 5,250 125,000
May 9 Fri 04:30 GGWF-H: 525 Thursday Twister [Bounty Hyper 5-Max] 525 125,000
May 9 Fri 04:30 GGWF-M: 55 Thursday Twister [Bounty Hyper 5-Max] 55 75,000
May 9 Fri 04:30 GGWF-L: 5.50 Thursday Twister [Bounty Hyper 5-Max] 6 15,000
May 9 Fri 18:30 GGWF-S: 1,500 Friday Fastlane [Turbo] 1,500 75,000
May 9 Fri 18:30 GGWF-H: 250 Friday Fastlane [Turbo] 250 75,000
May 9 Fri 18:30 GGWF-M: 30 Friday Fastlane [Turbo] 30 50,000
May 9 Fri 18:30 GGWF-L: 3 Friday Fastlane [Turbo] 3 15,000
May 9 Fri 20:30 GGWF-S: 2,625 Omaholic Fast Five [5-Card Turbo] 2,625 50,000
May 9 Fri 20:30 GGWF-H: 525 Omaholic Fast Five [5-Card Turbo] 525 40,000
May 9 Fri 20:30 GGWF-M: 100 Omaholic Fast Five [5-Card Turbo] 100 25,000
May 9 Fri 20:30 GGWF-L: 25 Omaholic Fast Five [5-Card Turbo] 25 15,000
May 9 Fri 22:00 GGWF-S: 5,250 Bounty Hunters Daily Main [Deep Turbo] 5,250 100,000
May 9 Fri 22:00 GGWF-H: 525 Bounty Hunters Daily Main [Deep Turbo] 525 200,000
May 9 Fri 22:00 GGWF-M: 55 Bounty Hunters Daily Main [Deep Turbo] 55 200,000
May 9 Fri 22:00 GGWF-L: 5.50 Bounty Hunters Daily Main [Deep Turbo] 6 50,000
May 9 Fri 23:30 GGWF-S: 1,500 Friday Night Fight [Bounty 6-Max] 1,500 200,000
May 9 Fri 23:30 GGWF-H: 320 Friday Night Fight [Bounty 6-Max] 320 250,000
May 9 Fri 23:30 GGWF-M: 55 Friday Night Fight [Bounty 6-Max] 55 200,000
May 9 Fri 23:30 GGWF-L: 5.50 Friday Night Fight [Bounty 6-Max] 6 50,000
May 10 Sat 03:00 GGWF-S: 1,500 TGIF Hyper Special [7-Max] 1,500 75,000
May 10 Sat 03:00 GGWF-H: 320 TGIF Hyper Special [7-Max] 320 60,000
May 10 Sat 03:00 GGWF-M: 55 TGIF Hyper Special [7-Max] 55 50,000
May 10 Sat 03:00 GGWF-L: 5.50 TGIF Hyper Special [7-Max] 6 15,000
May 10 Sat 18:30 GGWF-S: 1,500 Bamboo Bounty [7-Max] 1,500 100,000
May 10 Sat 18:30 GGWF-H: 250 Bamboo Bounty [7-Max] 250 100,000
May 10 Sat 18:30 GGWF-M: 30 Bamboo Bounty [7-Max] 30 100,000
May 10 Sat 18:30 GGWF-L: 3 Bamboo Bounty [7-Max] 3 20,000
May 10 Sat 19:30 GGWF-H: 525 Short Deck Bounty Bash 525 25,000
May 10 Sat 19:30 GGWF-M: 100 Short Deck Bounty Bash 100 20,000
May 10 Sat 19:30 GGWF-L: 10 Short Deck Bounty Bash 10 15,000
May 10 Sat 20:30 GGWF-S: 2,625 Saturday Warm-Up [6-Max] 2,625 150,000
May 10 Sat 20:30 GGWF-H: 250 Saturday Warm-Up [6-Max] 250 150,000
May 10 Sat 20:30 GGWF-M: 30 Saturday Warm-Up [6-Max] 30 100,000
May 10 Sat 20:30 GGWF-L: 3 Saturday Warm-Up [6-Max] 3 15,000
May 10 Sat 22:00 GGWF-S: 5,250 Bounty Hunters Daily Main [Big Bounties] 5,250 200,000
May 10 Sat 22:00 GGWF-H: 525 Bounty Hunters Daily Main [Big Bounties] 525 500,000
May 10 Sat 22:00 GGWF-M: 55 Bounty Hunters Daily Main [Big Bounties] 55 400,000
May 10 Sat 22:00 GGWF-L: 5.50 Bounty Hunters Daily Main [Big Bounties] 6 60,000
May 10 Sat 23:30 GGWF-S: 10,300 Saturday Secret KO [Mystery Bounty] 10,300 500,000
May 10 Sat 23:30 GGWF-H: 1,050 Saturday Secret KO [Mystery Bounty] 1,050 600,000
May 10 Sat 23:30 GGWF-M: 150 Saturday Secret KO [Mystery Bounty] 150 600,000
May 10 Sat 23:30 GGWF-L: 25 Saturday Secret KO [Mystery Bounty] 25 300,000
May 11 Sun 00:00 GGWF-S: 2,625 Omaholic Mystery Bounty 2,625 100,000
May 11 Sun 00:00 GGWF-H: 320 Omaholic Mystery Bounty 320 50,000
May 11 Sun 00:00 GGWF-M: 55 Omaholic Mystery Bounty 55 50,000
May 11 Sun 00:00 GGWF-L: 10 Omaholic Mystery Bounty 10 25,000
May 11 Sun 00:30 GGWF-S: 1,500 Saturday Superstack 1,500 150,000
May 11 Sun 00:30 GGWF-H: 320 Saturday Superstack 320 200,000
May 11 Sun 00:30 GGWF-M: 30 Saturday Superstack 30 100,000
May 11 Sun 00:30 GGWF-L: 3 Saturday Superstack 3 15,000
May 11 Sun 03:00 GGWF-S: 2,625 Saturday Speed Zone [Hyper 5-Max] 2,625 100,000
May 11 Sun 03:00 GGWF-H: 250 Saturday Speed Zone [Hyper 5-Max] 250 75,000
May 11 Sun 03:00 GGWF-M: 55 Saturday Speed Zone [Hyper 5-Max] 55 60,000
May 11 Sun 03:00 GGWF-L: 5.50 Saturday Speed Zone [Hyper 5-Max] 6 15,000
May 11 Sun 17:00 GGWF-S: 2,625 Sunday Kickstarter [Bounty] 2,625 100,000
May 11 Sun 17:00 GGWF-H: 525 Sunday Kickstarter [Bounty] 525 250,000
May 11 Sun 17:00 GGWF-M: 100 Sunday Kickstarter [Bounty] 100 250,000
May 11 Sun 17:00 GGWF-L: 10 Sunday Kickstarter [Bounty] 10 100,000
May 11 Sun 18:00 GGWF-S: 1,500 Sunday Showdown [Mystery Bounty] 1,500 200,000
May 11 Sun 18:00 GGWF-H: 320 Sunday Showdown [Mystery Bounty] 320 300,000
May 11 Sun 18:00 GGWF-M: 55 Sunday Showdown [Mystery Bounty] 55 300,000
May 11 Sun 18:00 GGWF-L: 5.50 Sunday Showdown [Mystery Bounty] 6 100,000
May 11 Sun 18:30 GGWF-S: 2,625 Sunday Monster Stack 2,625 250,000
May 11 Sun 18:30 GGWF-H: 250 Sunday Monster Stack 250 250,000
May 11 Sun 18:30 GGWF-M: 30 Sunday Monster Stack 30 150,000
May 11 Sun 18:30 GGWF-L: 3 Sunday Monster Stack 3 20,000
May 11 Sun 19:30 GGWF-S: 1,500 Sunday Marathon 1,500 250,000
May 11 Sun 19:30 GGWF-H: 320 Sunday Marathon 320 250,000
May 11 Sun 19:30 GGWF-M: 55 Sunday Marathon 55 150,000
May 11 Sun 19:30 GGWF-L: 5.50 Sunday Marathon 6 20,000
May 11 Sun 20:30 GGWF-S: 2,625 Grand Prix Europe 2,625 200,000
May 11 Sun 20:30 GGWF-H: 525 Grand Prix Europe 525 300,000
May 11 Sun 20:30 GGWF-M: 100 Grand Prix Europe 100 250,000
May 11 Sun 20:30 GGWF-L: 15 Grand Prix Europe 15 150,000
May 11 Sun 22:00 GGWF-S: 5,250 Bounty Hunters Sunday Main Event 5,250 300,000
May 11 Sun 22:00 GGWF-H: 525 Bounty Hunters Sunday Main Event, 1.5M GTD 525 1,500,000
May 11 Sun 22:00 GGWF-M: 55 Bounty Hunters Sunday Main Event, 1M GTD 55 1,000,000
May 11 Sun 22:00 GGWF-L: 5.50 Bounty Hunters Sunday Main Event 6 75,000
May 11 Sun 23:30 GGWF-S: 10,300 GGMillion High Rollers [2-Day Event] 10,300 1,500,000
May 11 Sun 22:30 GGWF-H: 1,050 GGMasters HR, 1M GTD 1,050 1,000,000
May 11 Sun 22:30 GGWF-M: 150 GGMasters, 1M GTD 150 1,000,000
May 11 Sun 23:30 GGWF-L: 15 Sunday Hundred Grand 15 125,000
May 12 Mon 00:00 GGWF-S: 10,300 Sunday Omaholic Bounty Main 10,300 150,000
May 12 Mon 00:00 GGWF-H: 1,050 Sunday Omaholic Bounty Main 1,050 125,000
May 12 Mon 00:00 GGWF-M: 150 Sunday Omaholic Bounty Main 150 100,000
May 12 Mon 00:00 GGWF-L: 25 Sunday Omaholic Bounty Main 25 40,000
May 12 Mon 00:30 GGWF-S: 25,500 Sunday Main Event 25,500 500,000
May 12 Mon 00:30 GGWF-H: 1,050 Sunday Main Event 1,050 750,000
May 12 Mon 00:30 GGWF-H: 250 Sunday Main Event 250 400,000
May 12 Mon 00:30 GGWF-L: 25 Sunday Main Event 25 125,000
May 12 Mon 01:00 GGWF-S: 3,150 Sunday Bounty King 3,150 125,000
May 12 Mon 01:00 GGWF-H: 320 GGMasters Bounty King 320 500,000
May 12 Mon 01:00 GGWF-M: 30 Sunday Bounty King 30 200,000
May 12 Mon 01:00 GGWF-L: 3 Sunday Bounty King 3 20,000
May 12 Mon 01:30 GGWF-S: 1,500 Sunday Showdown [Mystery Bounty] 1,500 750,000
May 12 Mon 01:30 GGWF-H: 250 Sunday Showdown [Mystery Bounty] 250 500,000
May 12 Mon 01:30 GGWF-M: 55 Sunday Showdown [Mystery Bounty] 55 500,000
May 12 Mon 01:30 GGWF-L: 10 Sunday Showdown [Mystery Bounty] 10 150,000
May 12 Mon 02:30 GGWF-S: 2,625 Sunday Heater [Bounty Turbo] 2,625 100,000
May 12 Mon 02:30 GGWF-H: 525 Sunday Heater [Bounty Turbo] 525 100,000
